Dubai Gold Rate Today — All Karats (AED & USD)
Live price per gram across all karats with AED–USD values and day-over-day change.
Gold rates last updated: — 3 minutes ago
Dubai Gold Rates Today — 9 September 2026
| Karat | Purity | Price (AED/g) | Price (USD/g) | Change (AED) |
|---|---|---|---|---|
| 24K Gold | 99.9% | AED 530.00 | USD 144.32 | ↑ +3.50 |
| 22K Gold | 91.7% | AED 490.75 | USD 133.63 | ↑ +3.25 |
| 21K Gold | 87.5% | AED 470.50 | USD 128.11 | ↑ +3.00 |
| 18K Gold | 75.0% | AED 403.25 | USD 109.80 | ↑ +2.50 |
| 14K Gold | 58.5% | AED 314.50 | USD 85.64 | ↑ +2.00 |
| Ounce (oz) | 24K — 31.10g | AED 16,484.84 | USD 4,488.73 | ↑ +108.86 |
| 1 USD = 3.6725 AED (fixed peg)
Gold Price Per Ounce in Dubai
24K price per troy ounce (31.1034 grams) with indicative buy and sell spread:
Gold Price Per Gram — Full Table
Gold rates last updated: — 3 minutes ago
Dubai Gold Rates Today — 9 September 2026
| Karat | Purity | AED/g | USD/g | 5g (AED) | 10g (AED) | 1 tola (AED) |
|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | AED 530.00 | USD 144.32 | AED 2,650.00 | AED 5,300.00 | AED 6,181.82 |
| 22K Gold | 91.7% | AED 490.75 | USD 133.63 | AED 2,453.75 | AED 4,907.50 | AED 5,724.01 |
| 21K Gold | 87.5% | AED 470.50 | USD 128.11 | AED 2,352.50 | AED 4,705.00 | AED 5,487.82 |
| 18K Gold | 75.0% | AED 403.25 | USD 109.80 | AED 2,016.25 | AED 4,032.50 | AED 4,703.43 |
| 14K Gold | 58.5% | AED 314.50 | USD 85.64 | AED 1,572.50 | AED 3,145.00 | AED 3,668.27 |
Gold Rate by Karat — Dedicated Pages
Full rate breakdown, 30-day chart, history and calculator for each karat:
Gold Bar Prices in Dubai — 1g to 1kg
Retail bullion bar prices including typical dealer premium over spot:
Gold rates last updated: — 3 minutes ago
Gold Bullion Bar Prices — 24K Gold — 9 September 2026
| Bar Size | Spot (AED) | Retail (AED) | Retail (USD) |
|---|---|---|---|
| 1 gram | AED 530.00 | AED 588.30 | USD 160.19 |
| 2.5 gram | AED 1,325.00 | AED 1,444.25 | USD 393.26 |
| 5 gram | AED 2,650.00 | AED 2,835.50 | USD 772.09 |
| 1 Tola (11.66g) | AED 6,181.82 | AED 6,490.91 | USD 1,767.44 |
| 10 gram | AED 5,300.00 | AED 5,565.00 | USD 1,515.32 |
| 20 gram | AED 10,600.00 | AED 11,024.00 | USD 3,001.77 |
| ½ Ounce (15.55g) | AED 8,242.42 | AED 8,572.12 | USD 2,334.14 |
| 1 Ounce (31.10g) | AED 16,484.84 | AED 16,896.96 | USD 4,600.94 |
| 50 gram | AED 26,500.00 | AED 27,295.00 | USD 7,432.27 |
| 100 gram | AED 53,000.00 | AED 54,060.00 | USD 14,720.22 |
| 500 gram | AED 265,000.00 | AED 268,975.00 | USD 73,240.30 |
| 1 Kilogram | AED 530,000.00 | AED 535,300.00 | USD 145,759.02 |
Retail prices include estimated dealer premium over spot.
Dubai Gold Shop Buy and Sell Rates
What jewellers charge when you buy, versus what they pay when you sell used gold:
Gold rates last updated: — 3 minutes ago
Gold Shop Buy / Sell Rates — 9 September 2026، 13:56 GST
| Karat | Spot (AED/g) | Buy New (AED/g) | Buy New (USD/g) | Sell Used (AED/g) | Sell Used (USD/g) |
|---|---|---|---|---|---|
| 22K Gold | AED 490.75 | AED 527.56 | USD 143.65 | AED 480.44 | USD 130.82 |
| 21K Gold | AED 470.50 | AED 505.79 | USD 137.72 | AED 460.62 | USD 125.42 |
| 18K Gold | AED 403.25 | AED 433.49 | USD 118.04 | AED 394.78 | USD 107.50 |
"Buy New" includes making charge (~7.5% over spot). "Sell Used" is ~2% below spot.
Dubai Gold Price Calculator
Calculate the value of any gold weight in AED and USD at today’s live rate:
Dubai Gold Price Calculator
Live retail rate. Last updated: 9 September 2026، 13:56 GST | 1 USD = 3.6725 AED (fixed peg)
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 g | AED 530.00 | USD 144.32 |
| 2 g | AED 1,060.00 | USD 288.63 |
| 3 g | AED 1,590.00 | USD 432.95 |
| 5 g | AED 2,650.00 | USD 721.58 |
| 8 g | AED 4,240.00 | USD 1,154.53 |
| 10 g | AED 5,300.00 | USD 1,443.16 |
| 20 g | AED 10,600.00 | USD 2,886.32 |
| 50 g | AED 26,500.00 | USD 7,215.79 |
| 100 g | AED 53,000.00 | USD 14,431.59 |
| 250 g | AED 132,500.00 | USD 36,078.97 |
| 500 g | AED 265,000.00 | USD 72,157.93 |
| 1000 g | AED 530,000.00 | USD 144,315.86 |
| 1 tola (11.6638 g) | AED 6,181.82 | USD 1,683.27 |
Dubai Gold Rate — Last 7 Days
Gold Rate — Last 7 Days — 24K Gold
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 9 September 2026 | AED 530.00 | USD 144.32 | +3.50 | +0.66% | ↑ Up |
| 8 September 2026 | AED 526.50 | USD 143.36 | -4.25 | -0.80% | ↓ Down |
| 7 September 2026 | AED 530.75 | USD 144.52 | -3.00 | -0.56% | ↓ Down |
| 6 September 2026 | AED 533.75 | USD 145.34 | +0.00 | +0.00% | → No Change |
| 5 September 2026 | AED 533.75 | USD 145.34 | +1.50 | +0.28% | ↑ Up |
| 4 September 2026 | AED 532.25 | USD 144.93 | -9.75 | -1.80% | ↓ Down |
| 3 September 2026 | AED 542.00 | USD 147.58 | - | - | - |
21K — Last 7 Days
Gold Rate — Last 7 Days — 21K Gold
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 9 September 2026 | AED 470.50 | USD 128.11 | +3.00 | +0.64% | ↑ Up |
| 8 September 2026 | AED 467.50 | USD 127.30 | -3.75 | -0.80% | ↓ Down |
| 7 September 2026 | AED 471.25 | USD 128.32 | -2.75 | -0.58% | ↓ Down |
| 6 September 2026 | AED 474.00 | USD 129.07 | +0.00 | +0.00% | → No Change |
| 5 September 2026 | AED 474.00 | USD 129.07 | +1.50 | +0.32% | ↑ Up |
| 4 September 2026 | AED 472.50 | USD 128.66 | -8.75 | -1.82% | ↓ Down |
| 3 September 2026 | AED 481.25 | USD 131.04 | - | - | - |
30-Day Gold Price Chart — Dubai (24K AED/g)
Gold Karats Guide — Dubai
Dubai’s gold market is regulated by the Dubai Multi Commodities Centre (DMCC), which mandates hallmarking on every piece sold. Gold bullion is VAT-exempt in the UAE.
24K — 99.9% Pure
Bullion bars and coins. Global price benchmark. Too soft for daily jewellery.
22K — 91.7% Pure
Traditional jewellery and coins across the GCC. Deep yellow, durable.
21K — 87.5% Pure
Most popular jewellery karat in the UAE. Best balance of colour and durability.
18K — 75.0% Pure
Diamond-set and fine jewellery. Harder, slightly paler. Common in luxury brands.