22 Carat Gold Price in Dubai Today — Rate, Chart & History
The live 22 carat gold price in Dubai per gram in AED and USD, with a 30-day trend chart and daily history. 22 karat gold (91.7% purity) is one of the most widely traded karats in the UAE, GCC, and India.
Gold rates last updated: — 4 minutes ago
91.7%
AED 2,333.75 / USD 635.47
AED 4,667.50 / USD 1,270.93
AED 5,444.08 / USD 1,482.39
AED 14,517.55 / USD 3,953.04
Gold Rate — Last 10 Days History — 22K Gold
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 6 October 2026 | AED 466.75 | USD 127.09 | +5.00 | +1.08% | ↑ Up |
| 5 October 2026 | AED 461.75 | USD 125.73 | -0.25 | -0.05% | ↓ Down |
| 4 October 2026 | AED 462.00 | USD 125.80 | +0.00 | +0.00% | → No Change |
| 3 October 2026 | AED 462.00 | USD 125.80 | +1.25 | +0.27% | ↑ Up |
| 2 October 2026 | AED 460.75 | USD 125.46 | -4.00 | -0.86% | ↓ Down |
| 1 October 2026 | AED 464.75 | USD 126.55 | +2.00 | +0.43% | ↑ Up |
| 30 September 2026 | AED 462.75 | USD 126.00 | -1.50 | -0.32% | ↓ Down |
| 29 September 2026 | AED 464.25 | USD 126.41 | +3.75 | +0.81% | ↑ Up |
| 28 September 2026 | AED 460.50 | USD 125.39 | -17.75 | -3.71% | ↓ Down |
| 27 September 2026 | AED 478.25 | USD 130.22 | - | - | - |
22 Carat Gold Price Calculator — Any Weight in AED & USD
Calculate the 22 carat gold price in Dubai for any weight at today’s live rate:
Gold Price Calculator — Dubai
Live retail rate. Last updated: 7 October 2026، 01:59 GST | 1 USD = 3.6725 AED (fixed peg)
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 g | AED 466.75 | USD 127.09 |
| 2 g | AED 933.50 | USD 254.19 |
| 3 g | AED 1,400.25 | USD 381.28 |
| 5 g | AED 2,333.75 | USD 635.47 |
| 8 g | AED 3,734.00 | USD 1,016.75 |
| 10 g | AED 4,667.50 | USD 1,270.93 |
| 20 g | AED 9,335.00 | USD 2,541.87 |
| 50 g | AED 23,337.50 | USD 6,354.66 |
| 100 g | AED 46,675.00 | USD 12,709.33 |
| 250 g | AED 116,687.50 | USD 31,773.32 |
| 500 g | AED 233,375.00 | USD 63,546.63 |
| 1000 g | AED 466,750.00 | USD 127,093.26 |
| 1 tola (11.6638 g) | AED 5,444.08 | USD 1,482.39 |
22 Carat Gold Price for 10 Grams in UAE Today
The 22 carat gold rate for 10 grams in UAE today is — AED (USD —). This is the most searched weight as most standard necklaces and bangles in Dubai fall in the 8–15 gram range.
| Weight | Price (AED) | Price (USD) |
|---|---|---|
| 1 gram | — | — |
| 2 grams | — | — |
| 3 grams | — | — |
| 5 grams | — | — |
| 8 grams | — | — |
| 10 grams | — | — |
| 15 grams | — | — |
| 20 grams | — | — |
| 1 Tola (11.66g) | — | — |
| 25 grams | — | — |
| 50 grams | — | — |
| 100 grams | — | — |
What Is 22 Carat Gold? 22K vs 21K vs 24K Explained
22 carat gold contains 91.7% pure gold and 8.3% other metals — typically copper, silver, or zinc — added to increase hardness. In the UAE and GCC, 22 carat is popular for traditional jewellery, coins, and investment pieces. It is also the standard karat for most Indian and South Asian gold jewellery.
| Karat / Carat | Purity | Today’s Rate (AED/g) | Common Use |
|---|---|---|---|
| 24K (24 carat) | 99.9% | — | Bullion bars, investment |
| 22K (22 carat) ← this page | 91.7% | — | Coins, traditional jewellery, Indian gold |
| 21K (21 carat) | 87.5% | — | Most Dubai jewellery shops |
| 18K (18 carat) | 75.0% | — | Fine & diamond-set jewellery |
22K vs 21K Gold — Which Should You Buy in Dubai?
- 22K has a richer, deeper yellow color — preferred by buyers from India, Pakistan, and the Arab Gulf for traditional jewellery
- 21K is slightly harder and more scratch-resistant — the dominant karat in UAE jewellery shops, easier to find in modern designs
- 22K resale value is slightly higher per gram since it contains more pure gold
- For pure investment, 24K bars give the best gold exposure with the lowest dealer spread
Buy 22 Carat Gold Jewellery in Dubai — Online & In-Store
Dubai is one of the world’s top destinations for 22 carat gold jewellery. Here is where to buy with confidence:
Dubai Gold Souk — Deira
The world’s largest gold market with 300+ retailers. Best prices on 22 carat jewellery — negotiation is expected. Accessible via Al Ras Metro (Green Line).
Malabar Gold & Diamonds
One of the largest gold chains in the UAE with 20+ branches. Strong 22K collection, transparent pricing, hallmarked pieces. Online: malabargoldanddiamonds.com
Joyalukkas
UAE-based jewellery chain with large 22 carat collection. Multiple Dubai locations and online store at joyalukkas.com. Popular with Indian and GCC buyers.
Kalyan Jewellers
Major Indian brand with strong UAE presence. Known for traditional 22K designs at competitive rates. Online: kalyanjewellers.net
Gold & Diamond Park
Al Quoz, Dubai. 90+ retailers under one roof. Fixed pricing, certified pieces, upmarket 22 carat collections. Good for bridal and gift sets.
Dubai Duty Free
Dubai International Airport stocks 22 carat jewellery and coins. Duty-free pricing for international travellers. Also at Abu Dhabi and Sharjah airports.
22 Carat Gold Price Dubai — Frequently Asked Questions
Gold Rate by Karat — All Pages
Check today’s live rate and full breakdown for every karat traded in Dubai: