Prayer Time Ras Al Khaimah Today — Namaz & Azan Schedule
Today's namaz time in Ras Al Khaimah · Updated daily
Today's Prayer Times — All UAE Cities
| CITY | FAJR | SHURUQ | DHUHR | ASR | MAGHRIB | ISHA |
|---|---|---|---|---|---|---|
| Dubai | 4:38 AM | 6:02 AM | 12:16 PM | 3:46 PM | 6:30 PM | 8:00 PM |
| Abu Dhabi | 4:43 AM | 6:07 AM | 12:20 PM | 3:49 PM | 6:33 PM | 8:03 PM |
| Ras Al Khaimah | 4:35 AM | 5:59 AM | 12:13 PM | 3:44 PM | 6:27 PM | 7:57 PM |
| Fujairah | 4:34 AM | 5:58 AM | 12:12 PM | 3:42 PM | 6:25 PM | 7:55 PM |
| Al Ain | 4:38 AM | 6:01 AM | 12:15 PM | 3:44 PM | 6:28 PM | 7:58 PM |
| Umm Al Quwain | 4:37 AM | 6:01 AM | 12:15 PM | 3:45 PM | 6:29 PM | 7:59 PM |
Ras Al Khaimah — September 2026 Prayer Schedule
Today highlighted in blue · Friday (Jummah) rows highlighted in gold
| DATE | FAJR | SHURUQ | DHUHR | ASR | MAGHRIB | ISHA |
|---|---|---|---|---|---|---|
| 1Tue | 4:30 AM | 5:56 AM | 12:16 PM | 3:47 PM | 6:36 PM | 8:06 PM |
| 2Wed | 4:31 AM | 5:57 AM | 12:16 PM | 3:47 PM | 6:35 PM | 8:05 PM |
| 3Thu | 4:32 AM | 5:57 AM | 12:16 PM | 3:46 PM | 6:34 PM | 8:04 PM |
| 4Fri | 4:32 AM | 5:57 AM | 12:15 PM | 3:46 PM | 6:33 PM | 8:03 PM |
| 5Sat | 4:33 AM | 5:58 AM | 12:15 PM | 3:45 PM | 6:31 PM | 8:01 PM |
| 6Sun | 4:33 AM | 5:58 AM | 12:15 PM | 3:45 PM | 6:30 PM | 8:00 PM |
| 7Mon | 4:34 AM | 5:59 AM | 12:14 PM | 3:45 PM | 6:29 PM | 7:59 PM |
| 8Tue | 4:34 AM | 5:59 AM | 12:14 PM | 3:44 PM | 6:28 PM | 7:58 PM |
| 9Wed | 4:35 AM | 5:59 AM | 12:13 PM | 3:44 PM | 6:27 PM | 7:57 PM |
| 10Thu | 4:35 AM | 6:00 AM | 12:13 PM | 3:43 PM | 6:26 PM | 7:56 PM |
| 11Fri | 4:36 AM | 6:00 AM | 12:13 PM | 3:43 PM | 6:25 PM | 7:55 PM |
| 12Sat | 4:36 AM | 6:01 AM | 12:12 PM | 3:42 PM | 6:24 PM | 7:54 PM |
| 13Sun | 4:37 AM | 6:01 AM | 12:12 PM | 3:42 PM | 6:23 PM | 7:53 PM |
| 14Mon | 4:37 AM | 6:01 AM | 12:12 PM | 3:41 PM | 6:22 PM | 7:52 PM |
| 15Tue | 4:38 AM | 6:02 AM | 12:11 PM | 3:41 PM | 6:21 PM | 7:51 PM |
| 16Wed | 4:38 AM | 6:02 AM | 12:11 PM | 3:40 PM | 6:19 PM | 7:49 PM |
| 17Thu | 4:39 AM | 6:03 AM | 12:11 PM | 3:39 PM | 6:18 PM | 7:48 PM |
| 18Fri | 4:39 AM | 6:03 AM | 12:10 PM | 3:39 PM | 6:17 PM | 7:47 PM |
| 19Sat | 4:40 AM | 6:03 AM | 12:10 PM | 3:38 PM | 6:16 PM | 7:46 PM |
| 20Sun | 4:40 AM | 6:04 AM | 12:10 PM | 3:38 PM | 6:15 PM | 7:45 PM |
| 21Mon | 4:41 AM | 6:04 AM | 12:09 PM | 3:37 PM | 6:14 PM | 7:44 PM |
| 22Tue | 4:41 AM | 6:05 AM | 12:09 PM | 3:37 PM | 6:13 PM | 7:43 PM |
| 23Wed | 4:42 AM | 6:05 AM | 12:09 PM | 3:36 PM | 6:12 PM | 7:42 PM |
| 24Thu | 4:42 AM | 6:05 AM | 12:08 PM | 3:35 PM | 6:11 PM | 7:41 PM |
| 25Fri | 4:43 AM | 6:06 AM | 12:08 PM | 3:35 PM | 6:09 PM | 7:39 PM |
| 26Sat | 4:43 AM | 6:06 AM | 12:07 PM | 3:34 PM | 6:08 PM | 7:38 PM |
| 27Sun | 4:43 AM | 6:07 AM | 12:07 PM | 3:33 PM | 6:07 PM | 7:37 PM |
| 28Mon | 4:44 AM | 6:07 AM | 12:07 PM | 3:33 PM | 6:06 PM | 7:36 PM |
| 29Tue | 4:44 AM | 6:07 AM | 12:06 PM | 3:32 PM | 6:05 PM | 7:35 PM |
| 30Wed | 4:45 AM | 6:08 AM | 12:06 PM | 3:32 PM | 6:04 PM | 7:34 PM |
Prayer Times in Ras Al Khaimah — Fajr, Dhuhr, Asr, Maghrib & Isha
Ras Al Khaimah prayer and azan times are published by General Authority of Islamic Affairs, Endowments and Zakat (Awqaf), the official Government authority for mosque schedules. The schedule follows the Gulf Region calculation method — Fajr at 19.5 degrees solar angle, Isha at 90 minutes after Maghrib.
The five daily prayers observed in Ras Al Khaimah are Fajr (dawn), Dhuhr — also spelled Zuhr — (midday), Asr (afternoon), Maghrib (sunset), and Isha (night). Namaz and azan times update automatically each day.
Jummah (Friday) Prayer Time in Ras Al Khaimah
As of January 2, 2026, the Jummah khutbah and prayer are held at 12:45 PM across the UAE — moved 30 minutes earlier than the previous 1:15 PM time — following a decision by General Authority of Islamic Affairs, Endowments and Zakat (Awqaf). Worshippers are advised to arrive early to perform the prayer on schedule.
Prayer Times in Other Emirates
UAE prayer time varies slightly between emirates due to longitude differences. Check current prayer and azan times in Dubai, Abu Dhabi, Sharjah, Ajman, Fujairah, Al Ain, Umm Al Quwain. All times follow the Gulf Region method (Method 8).
How Are Prayer Times Calculated?
The Gulf Region calculation method sets Fajr at 19.5 degrees below the horizon and Isha at 90 minutes after Maghrib. This method is used across the UAE, Saudi Arabia, Qatar, and Kuwait. Maghrib coincides exactly with sunset, and every prayer time shifts slightly day to day as the sun's position changes through the year.
Frequently Asked Questions
Salah and the Five Pillars of Islam
Salah — prayer, also known as Namaz among non-Arabic speakers — is the second of the Five Pillars of Islam, alongside the declaration of faith (Shahada), charity (Zakat), fasting (Sawm), and pilgrimage (Hajj). Salah is obligatory for every adult Muslim and is performed five times daily, timed to the movement of the sun rather than the clock.
What Is the Adhan?
The Adhan is the public call to prayer, recited five times a day from the mosque by a muezzin. It opens with the declaration "Allahu Akbar" (God is Greatest), followed by the testimony of faith and the calls "Hayya ala-s-Salah" (hurry to prayer) and "Hayya ala-l-Falah" (hurry to success). The Fajr Adhan alone includes an additional line: "Prayer is better than sleep."
Wudu — Purification Before Prayer
Wudu is the ritual washing Muslims perform before Salah or before reciting the Quran, involving a specific sequence of washing the hands, face, arms, head, and feet.
How Many Rakats Are in Each Prayer?
Fajr consists of 2 obligatory rakats. Dhuhr and Asr each have 4. Maghrib has 3, and Isha has 4. Beyond the five daily prayers, Muslims also observe Jummah (replacing Dhuhr on Fridays), the two Eid prayers (Eid Al Fitr and Eid Al Adha), Tarawih during Ramadan, and the optional pre-dawn Tahajjud prayer.

